labware

package
v0.0.0-...-a011eca Latest Latest
Warning

This package is not in the latest version of its module.

Go to latest
Published: Jun 4, 2022 License: BSD-3-Clause, GPL-2.0, BSD-3-Clause, + 1 more Imports: 0 Imported by: 0

Documentation

Overview

Example labware definitions

Index

Constants

This section is empty.

Variables

View Source
var (
	Labwaregeometry = map[string]map[string]float64{
		"96DSW_axygen": {
			"numberofwells": 96.0,

			"Height": 0.01,
			"Radius": 0.001,
			"dv":     0.017,
		},
		"96DRW_axygen": {
			"numberofwells": 96.0,

			"Height": 10.0,
			"Radius": 0.001,
		},
		"DSW24": {
			"numberofwells":     24.0,
			"numberofwellsides": 4.0,
			"height_m":          0.043,
			"width_m":           0.017,
			"breadth_m":         0.017,
			"dv":                0.017,

			"Height": 43.0,
			"Radius": 17.0,
			"a":      0.88,
			"b":      1.24,
			"ai":     96.0,
			"Δx":     0.002,
			"k":      0.1,
			"A":      0.0003,
		},
		"pcrplate_skirted": {
			"numberofwells":     96.0,
			"numberofwellsides": 1.0,
			"height_m":          0.02075,
			"width_m":           0.0055,
			"breadth_m":         0.0055,
			"dv":                0.0055,

			"Height": 20.75,
			"Radius": 2.75,
			"a":      0.88,
			"b":      1.24,
			"ai":     96.0,
			"Δx":     0.001,
			"k":      0.1,
			"A":      0.000198,
		},
		"greiner_384": {
			"numberofwells":     384.0,
			"numberofwellsides": 4.0,
			"height_m":          0.01,
			"width_m":           0.005,
			"breadth_m":         0.005,
			"dv":                0.005,

			"Height": 10.0,
			"Radius": 5.0,
			"a":      0.88,
			"b":      1.24,
			"ai":     96.0,
		},
	}
)

Functions

This section is empty.

Types

This section is empty.

Jump to

Keyboard shortcuts

? : This menu
/ : Search site
f or F : Jump to
y or Y : Canonical URL