Versions in this module
v1
Jan 15, 2025 GO-2022-0635 +1 more
Jul 30, 2024 GO-2022-0635 +1 more
Jul 29, 2024 GO-2022-0635 +1 more
Jul 25, 2024 GO-2022-0635 +1 more
Jul 24, 2024 GO-2022-0635 +1 more
Jul 23, 2024 GO-2022-0635 +1 more
Jul 22, 2024 GO-2022-0635 +1 more
Jul 18, 2024 GO-2022-0635 +1 more
Jul 12, 2024 GO-2022-0635 +1 more
Changes in this version
type DateTimePickerControlDisplayOptions
type QuickSight
Jul 10, 2024 GO-2022-0635 +1 more
Jul 9, 2024 GO-2022-0635 +1 more
Jul 8, 2024 GO-2022-0635 +1 more
Jul 5, 2024 GO-2022-0635 +1 more
Jul 3, 2024 GO-2022-0635 +1 more
Jul 2, 2024 GO-2022-0635 +1 more
Jul 1, 2024 GO-2022-0635 +1 more
Jun 28, 2024 GO-2022-0635 +1 more
Jun 27, 2024 GO-2022-0635 +1 more
Changes in this version
type BodySectionConfiguration
type Filter
Jun 26, 2024 GO-2022-0635 +1 more
Jun 25, 2024 GO-2022-0635 +1 more
Jun 24, 2024 GO-2022-0635 +1 more
Jun 20, 2024 GO-2022-0635 +1 more
Jun 19, 2024 GO-2022-0635 +1 more
Jun 18, 2024 GO-2022-0635 +1 more
Jun 17, 2024 GO-2022-0635 +1 more
Jun 14, 2024 GO-2022-0635 +1 more
Jun 13, 2024 GO-2022-0635 +1 more
Jun 12, 2024 GO-2022-0635 +1 more
Jun 11, 2024 GO-2022-0635 +1 more
Jun 10, 2024 GO-2022-0635 +1 more
Jun 7, 2024 GO-2022-0635 +1 more
Jun 6, 2024 GO-2022-0635 +1 more
Jun 5, 2024 GO-2022-0635 +1 more
Jun 4, 2024 GO-2022-0635 +1 more
Jun 3, 2024 GO-2022-0635 +1 more
May 31, 2024 GO-2022-0635 +1 more
May 30, 2024 GO-2022-0635 +1 more
May 29, 2024 GO-2022-0635 +1 more
May 28, 2024 GO-2022-0635 +1 more
May 24, 2024 GO-2022-0635 +1 more
May 23, 2024 GO-2022-0635 +1 more
May 22, 2024 GO-2022-0635 +1 more
May 21, 2024 GO-2022-0635 +1 more
May 20, 2024 GO-2022-0635 +1 more
May 17, 2024 GO-2022-0635 +1 more
May 16, 2024 GO-2022-0635 +1 more
Changes in this version
type QuickSight
May 15, 2024 GO-2022-0635 +1 more
May 14, 2024 GO-2022-0635 +1 more
May 13, 2024 GO-2022-0635 +1 more
May 10, 2024 GO-2022-0635 +1 more
May 9, 2024 GO-2022-0635 +1 more
May 8, 2024 GO-2022-0635 +1 more
May 7, 2024 GO-2022-0635 +1 more
May 6, 2024 GO-2022-0635 +1 more
May 3, 2024 GO-2022-0635 +1 more
May 2, 2024 GO-2022-0635 +1 more
May 1, 2024 GO-2022-0635 +1 more
Apr 30, 2024 GO-2022-0635 +1 more
Changes in this version
type AnonymousUserEmbeddingExperienceConfiguration
type CreateAccountSubscriptionInput
type GaugeChartConfiguration
type QuickSight
type RegisteredUserEmbeddingExperienceConfiguration
type TopicSummary
Apr 29, 2024 GO-2022-0635 +1 more
Apr 26, 2024 GO-2022-0635 +1 more
Apr 25, 2024 GO-2022-0635 +1 more
Apr 24, 2024 GO-2022-0635 +1 more
Apr 23, 2024 GO-2022-0635 +1 more
Apr 22, 2024 GO-2022-0635 +1 more
Apr 19, 2024 GO-2022-0635 +1 more
Apr 18, 2024 GO-2022-0635 +1 more
Changes in this version
type CategoryFilter
type DescribeAssetBundleImportJobOutput
type FilterControl
type NumericEqualityFilter
type NumericRangeFilter
type RelativeDatesFilter
type TimeEqualityFilter
type TimeRangeFilter
Apr 17, 2024 GO-2022-0635 +1 more
Apr 16, 2024 GO-2022-0635 +1 more
Apr 12, 2024 GO-2022-0635 +1 more
Apr 11, 2024 GO-2022-0635 +1 more
Apr 10, 2024 GO-2022-0635 +1 more
Apr 9, 2024 GO-2022-0635 +1 more
Apr 8, 2024 GO-2022-0635 +1 more
Apr 5, 2024 GO-2022-0635 +1 more
Changes in this version
type CreateAccountSubscriptionInput
Apr 4, 2024 GO-2022-0635 +1 more
Apr 3, 2024 GO-2022-0635 +1 more
Apr 2, 2024 GO-2022-0635 +1 more
Apr 1, 2024 GO-2022-0635 +1 more
Mar 29, 2024 GO-2022-0635 +1 more
Mar 28, 2024 GO-2022-0635 +1 more
Changes in this version
type DescribeIpRestrictionOutput
type UpdateIpRestrictionInput
Mar 27, 2024 GO-2022-0635 +1 more
Mar 26, 2024 GO-2022-0635 +1 more
Mar 25, 2024 GO-2022-0635 +1 more
Mar 22, 2024 GO-2022-0635 +1 more
Mar 21, 2024 GO-2022-0635 +1 more
Mar 20, 2024 GO-2022-0635 +1 more
Mar 19, 2024 GO-2022-0635 +1 more
Mar 18, 2024 GO-2022-0635 +1 more
Mar 15, 2024 GO-2022-0635 +1 more
Mar 14, 2024 GO-2022-0635 +1 more
Mar 13, 2024 GO-2022-0635 +1 more
Mar 12, 2024 GO-2022-0635 +1 more
Mar 11, 2024 GO-2022-0635 +1 more
Mar 8, 2024 GO-2022-0635 +1 more
Mar 7, 2024 GO-2022-0635 +1 more
Mar 6, 2024 GO-2022-0635 +1 more
Mar 5, 2024 GO-2022-0635 +1 more
Mar 4, 2024 GO-2022-0635 +1 more
Mar 1, 2024 GO-2022-0635 +1 more
Feb 29, 2024 GO-2022-0635 +1 more
Changes in this version
type ColumnTooltipItem
type FieldTooltipItem
Feb 28, 2024 GO-2022-0635 +1 more
Feb 27, 2024 GO-2022-0635 +1 more
Feb 26, 2024 GO-2022-0635 +1 more
Feb 23, 2024 GO-2022-0635 +1 more
Feb 22, 2024 GO-2022-0635 +1 more
Feb 21, 2024 GO-2022-0635 +1 more
Feb 20, 2024 GO-2022-0635 +1 more
Feb 19, 2024 GO-2022-0635 +1 more
Feb 16, 2024 GO-2022-0635 +1 more
Feb 15, 2024 GO-2022-0635 +1 more
Feb 14, 2024 GO-2022-0635 +1 more
Feb 13, 2024 GO-2022-0635 +1 more
Feb 12, 2024 GO-2022-0635 +1 more
Feb 9, 2024 GO-2022-0635 +1 more
Feb 8, 2024 GO-2022-0635 +1 more
Changes in this version
type BarChartConfiguration
type BoxPlotChartConfiguration
type ComboChartConfiguration
type CustomContentConfiguration
type FilledMapConfiguration
type FunnelChartConfiguration
type GaugeChartConfiguration
type GeospatialMapConfiguration
type HeatMapConfiguration
type HistogramConfiguration
type InsightConfiguration
type KPIConfiguration
type LineChartConfiguration
type PieChartConfiguration
type PivotTableConfiguration
type RadarChartConfiguration
type SankeyDiagramChartConfiguration
type ScatterPlotConfiguration
type TableConfiguration
type TreeMapConfiguration
type WaterfallChartConfiguration
type WordCloudChartConfiguration
Feb 7, 2024 GO-2022-0635 +1 more
Feb 6, 2024 GO-2022-0635 +1 more
Feb 5, 2024 GO-2022-0635 +1 more
Feb 2, 2024 GO-2022-0635 +1 more
Feb 1, 2024 GO-2022-0635 +1 more
Jan 31, 2024 GO-2022-0635 +1 more
Jan 30, 2024 GO-2022-0635 +1 more
Jan 29, 2024 GO-2022-0635 +1 more
Jan 26, 2024 GO-2022-0635 +1 more
Jan 25, 2024 GO-2022-0635 +1 more
Jan 24, 2024 GO-2022-0635 +1 more
Jan 23, 2024 GO-2022-0635 +1 more
Jan 22, 2024 GO-2022-0635 +1 more
Jan 19, 2024 GO-2022-0635 +1 more
Jan 18, 2024 GO-2022-0635 +1 more
Jan 17, 2024 GO-2022-0635 +1 more
Jan 16, 2024 GO-2022-0635 +1 more
Jan 14, 2024 GO-2022-0635 +1 more
Jan 12, 2024 GO-2022-0635 +1 more
Jan 11, 2024 GO-2022-0635 +1 more
Jan 10, 2024 GO-2022-0635 +1 more
Jan 8, 2024 GO-2022-0635 +1 more
Jan 5, 2024 GO-2022-0635 +1 more
Jan 4, 2024 GO-2022-0635 +1 more
Jan 3, 2024 GO-2022-0635 +1 more
Dec 29, 2023 GO-2022-0635 +1 more
Dec 28, 2023 GO-2022-0635 +1 more
Dec 27, 2023 GO-2022-0635 +1 more
Dec 26, 2023 GO-2022-0635 +1 more
Dec 22, 2023 GO-2022-0635 +1 more
Dec 21, 2023 GO-2022-0635 +1 more
Dec 20, 2023 GO-2022-0635 +1 more
Dec 19, 2023 GO-2022-0635 +1 more
Dec 18, 2023 GO-2022-0635 +1 more
Dec 15, 2023 GO-2022-0635 +1 more
Dec 14, 2023 GO-2022-0635 +1 more
Changes in this version
type ComboChartConfiguration
type CreateDashboardInput
type Dashboard
type LineChartConfiguration
type QuickSight
type ScatterPlotConfiguration
Dec 13, 2023 GO-2022-0635 +1 more
Dec 12, 2023 GO-2022-0635 +1 more
Dec 11, 2023 GO-2022-0635 +1 more
Dec 8, 2023 GO-2022-0635 +1 more
Dec 7, 2023 GO-2022-0635 +1 more
Dec 6, 2023 GO-2022-0635 +1 more
Dec 5, 2023 GO-2022-0635 +1 more
Dec 4, 2023 GO-2022-0635 +1 more
Dec 1, 2023 GO-2022-0635 +1 more
Nov 30, 2023 GO-2022-0635 +1 more
Nov 30, 2023 GO-2022-0635 +1 more
Nov 29, 2023 GO-2022-0635 +1 more
Nov 28, 2023 GO-2022-0635 +1 more
Nov 28, 2023 GO-2022-0635 +1 more
Nov 27, 2023 GO-2022-0635 +1 more
Nov 27, 2023 GO-2022-0635 +1 more
Changes in this version
type QuickSight
type RedshiftParameters
Nov 22, 2023 GO-2022-0635 +1 more
Nov 21, 2023 GO-2022-0635 +1 more
Nov 20, 2023 GO-2022-0635 +1 more
Nov 17, 2023 GO-2022-0635 +1 more
Nov 16, 2023 GO-2022-0635 +1 more
Changes in this version
type AssetBundleExportJobSummary
type CreateDashboardInput
type DataSourceParameters
type DescribeAssetBundleExportJobOutput
type DescribeAssetBundleImportJobOutput
type LinkSharingConfiguration
type QuickSight
type StartAssetBundleExportJobInput
type StartAssetBundleImportJobInput
Nov 15, 2023 GO-2022-0635 +1 more
Nov 14, 2023 GO-2022-0635 +1 more
Nov 13, 2023 GO-2022-0635 +1 more
Nov 10, 2023 GO-2022-0635 +1 more
Nov 9, 2023 GO-2022-0635 +1 more
Nov 9, 2023 GO-2022-0635 +1 more
Nov 8, 2023 GO-2022-0635 +1 more
Nov 7, 2023 GO-2022-0635 +1 more
Nov 6, 2023 GO-2022-0635 +1 more
Nov 3, 2023 GO-2022-0635 +1 more
Nov 2, 2023 GO-2022-0635 +1 more
Changes in this version
type AnalysisDefinition
type CastColumnTypeOperation
type DashboardVersion
type DashboardVersionDefinition
type TemplateVersion
type TemplateVersionDefinition
Nov 1, 2023 GO-2022-0635 +1 more
Oct 31, 2023 GO-2022-0635 +1 more
Oct 30, 2023 GO-2022-0635 +1 more
Oct 27, 2023 GO-2022-0635 +1 more
Oct 26, 2023 GO-2022-0635 +1 more
Oct 25, 2023 GO-2022-0635 +1 more
Oct 24, 2023 GO-2022-0635 +1 more
Oct 23, 2023 GO-2022-0635 +1 more
Oct 20, 2023 GO-2022-0635 +1 more
Oct 19, 2023 GO-2022-0635 +1 more
Changes in this version
type CreateAnalysisInput
type CreateDashboardInput
type CreateDataSetInput
type CreateDataSourceInput
type DataPathValue
type DataSourceParameters
type PivotTotalOptions
type ReferenceLineDataConfiguration
type TimeEqualityFilter
type TotalOptions
Oct 18, 2023 GO-2022-0635 +1 more
Oct 17, 2023 GO-2022-0635 +1 more
Oct 16, 2023 GO-2022-0635 +1 more
Oct 12, 2023 GO-2022-0635 +1 more
Oct 6, 2023 GO-2022-0635 +1 more
Changes in this version
type CreateAnalysisInput
type CreateDashboardInput
type CreateTemplateInput
type FilterListConfiguration
type RedshiftParameters
type UpdateAnalysisInput
type UpdateDashboardInput
type UpdateTemplateInput
Oct 5, 2023 GO-2022-0635 +1 more
Oct 4, 2023 GO-2022-0635 +1 more
Oct 3, 2023 GO-2022-0635 +1 more
Oct 2, 2023 GO-2022-0635 +1 more
Sep 28, 2023 GO-2022-0635 +1 more
Sep 27, 2023 GO-2022-0635 +1 more
Sep 26, 2023 GO-2022-0635 +1 more
Sep 25, 2023 GO-2022-0635 +1 more
Changes in this version
type RegisterUserInput
Sep 22, 2023 GO-2022-0635 +1 more
Sep 20, 2023 GO-2022-0635 +1 more
Sep 19, 2023 GO-2022-0635 +1 more
Sep 18, 2023 GO-2022-0635 +1 more
Sep 15, 2023 GO-2022-0635 +1 more
Sep 14, 2023 GO-2022-0635 +1 more
Sep 13, 2023 GO-2022-0635 +1 more
Sep 12, 2023 GO-2022-0635 +1 more
Sep 11, 2023 GO-2022-0635 +1 more
Changes in this version
type KPIConditionalFormattingOption
type KPIOptions
Sep 8, 2023 GO-2022-0635 +1 more
Sep 7, 2023 GO-2022-0635 +1 more
Sep 6, 2023 GO-2022-0635 +1 more
Sep 5, 2023 GO-2022-0635 +1 more
Sep 1, 2023 GO-2022-0635 +1 more
Aug 31, 2023 GO-2022-0635 +1 more
Aug 30, 2023 GO-2022-0635 +1 more
Aug 29, 2023 GO-2022-0635 +1 more
Aug 28, 2023 GO-2022-0635 +1 more
Aug 25, 2023 GO-2022-0635 +1 more
Aug 24, 2023 GO-2022-0635 +1 more
Changes in this version
type CreateFolderInput
type DescribeFolderPermissionsInput
type DescribeFolderPermissionsOutput
type DescribeFolderResolvedPermissionsInput
type DescribeFolderResolvedPermissionsOutput
type FilterScopeConfiguration
type FolderSummary
type QuickSight
type TableFieldOptions
Aug 23, 2023 GO-2022-0635 +1 more
Aug 22, 2023 GO-2022-0635 +1 more
Aug 21, 2023 GO-2022-0635 +1 more
Aug 18, 2023 GO-2022-0635 +1 more
Aug 17, 2023 GO-2022-0635 +1 more
Aug 16, 2023 GO-2022-0635 +1 more
Aug 15, 2023 GO-2022-0635 +1 more
Aug 14, 2023 GO-2022-0635 +1 more
Aug 11, 2023 GO-2022-0635 +1 more
Changes in this version
type AccountInfo
type PivotTableOptions
type RowAlternateColorOptions
type SubtotalOptions
type TopicCalculatedField
Aug 10, 2023 GO-2022-0635 +1 more
Aug 9, 2023 GO-2022-0635 +1 more
Aug 8, 2023 GO-2022-0635 +1 more
Aug 7, 2023 GO-2022-0635 +1 more
Aug 4, 2023 GO-2022-0635 +1 more
Aug 3, 2023 GO-2022-0635 +1 more
Aug 2, 2023 GO-2022-0635 +1 more
Aug 1, 2023 GO-2022-0635 +1 more
Jul 31, 2023 GO-2022-0635 +1 more
Jul 28, 2023 GO-2022-0635 +1 more
Jul 28, 2023 GO-2022-0635 +1 more
Jul 27, 2023 GO-2022-0635 +1 more
Jul 26, 2023 GO-2022-0635 +1 more
Jul 25, 2023 GO-2022-0635 +1 more
Jul 24, 2023 GO-2022-0635 +1 more
Changes in this version
type AggregationFunction
type DateTimePickerControlDisplayOptions
type DropDownControlDisplayOptions
type ListControlDisplayOptions
type QuickSight
type RelativeDateTimeControlDisplayOptions
type SliderControlDisplayOptions
type TextAreaControlDisplayOptions
Jul 21, 2023 GO-2022-0635 +1 more
Jul 20, 2023 GO-2022-0635 +1 more
Jul 20, 2023 GO-2022-0635 +1 more
Jul 19, 2023 GO-2022-0635 +1 more
Jul 18, 2023 GO-2022-0635 +1 more
Jul 17, 2023 GO-2022-0635 +1 more
Jul 13, 2023 GO-2022-0635 +1 more
Jul 11, 2023 GO-2022-0635 +1 more
Jul 7, 2023 GO-2022-0635 +1 more
Jul 6, 2023 GO-2022-0635 +1 more
Changes in this version
type ColumnConfiguration
type SmallMultiplesOptions
Jul 5, 2023 GO-2022-0635 +1 more
Jul 3, 2023 GO-2022-0635 +1 more
Jun 30, 2023 GO-2022-0635 +1 more
Jun 29, 2023 GO-2022-0635 +1 more
Jun 28, 2023 GO-2022-0635 +1 more
Jun 27, 2023 GO-2022-0635 +1 more
Jun 26, 2023 GO-2022-0635 +1 more
Jun 23, 2023 GO-2022-0635 +1 more
Jun 22, 2023 GO-2022-0635 +1 more
Jun 21, 2023 GO-2022-0635 +1 more
Jun 20, 2023 GO-2022-0635 +1 more
Jun 19, 2023 GO-2022-0635 +1 more
Jun 16, 2023 GO-2022-0635 +1 more
Jun 15, 2023 GO-2022-0635 +1 more
Jun 13, 2023 GO-2022-0635 +1 more
Jun 12, 2023 GO-2022-0635 +1 more
Jun 9, 2023 GO-2022-0635 +1 more
Jun 8, 2023 GO-2022-0635 +1 more
Jun 7, 2023 GO-2022-0635 +1 more
Jun 6, 2023 GO-2022-0635 +1 more
Changes in this version
type PivotTableCellConditionalFormatting
type PivotTableFieldOptions
type RadarChartConfiguration
Jun 5, 2023 GO-2022-0635 +1 more
Jun 2, 2023 GO-2022-0635 +1 more
Jun 1, 2023 GO-2022-0635 +1 more
May 31, 2023 GO-2022-0635 +1 more
May 30, 2023 GO-2022-0635 +1 more
May 26, 2023 GO-2022-0635 +1 more
May 25, 2023 GO-2022-0635 +1 more
May 24, 2023 GO-2022-0635 +1 more
May 23, 2023 GO-2022-0635 +1 more
May 22, 2023 GO-2022-0635 +1 more
Changes in this version
type GeospatialPointStyleOptions
type QuickSight
May 19, 2023 GO-2022-0635 +1 more
May 18, 2023 GO-2022-0635 +1 more
May 16, 2023 GO-2022-0635 +1 more
May 15, 2023 GO-2022-0635 +1 more
May 11, 2023 GO-2022-0635 +1 more
May 10, 2023 GO-2022-0635 +1 more
May 9, 2023 GO-2022-0635 +1 more
May 8, 2023 GO-2022-0635 +1 more
May 5, 2023 GO-2022-0635 +1 more
May 4, 2023 GO-2022-0635 +1 more
Changes in this version
type CreateDataSetInput
type DataLabelOptions
type DataSet
type DateTimeParameterDeclaration
type DecimalParameterDeclaration
type DestinationParameterValueConfiguration
type FilterOperationSelectedFieldsConfiguration
type IntegerParameterDeclaration
type QuickSight
type RegisteredUserDashboardFeatureConfigurations
type ScatterPlotCategoricallyAggregatedFieldWells
type ScatterPlotUnaggregatedFieldWells
type StringParameterDeclaration
type TransformOperation
type UpdateDataSetInput
May 3, 2023 GO-2022-0635 +1 more
May 2, 2023 GO-2022-0635 +1 more
May 1, 2023 GO-2022-0635 +1 more
Apr 28, 2023 GO-2022-0635 +1 more
Apr 27, 2023 GO-2022-0635 +1 more
Apr 26, 2023 GO-2022-0635 +1 more
Apr 25, 2023 GO-2022-0635 +1 more
Apr 24, 2023 GO-2022-0635 +1 more
Apr 21, 2023 GO-2022-0635 +1 more
Apr 20, 2023 GO-2022-0635 +1 more
Apr 19, 2023 GO-2022-0635 +1 more
Apr 17, 2023 GO-2022-0635 +1 more
Apr 14, 2023 GO-2022-0635 +1 more
Apr 13, 2023 GO-2022-0635 +1 more
Apr 12, 2023 GO-2022-0635 +1 more
Apr 11, 2023 GO-2022-0635 +1 more
Apr 10, 2023 GO-2022-0635 +1 more
Apr 7, 2023 GO-2022-0635 +1 more
Changes in this version
type QuickSight
type RowLevelPermissionTagConfiguration
Apr 6, 2023 GO-2022-0635 +1 more
Apr 5, 2023 GO-2022-0635 +1 more
Apr 4, 2023 GO-2022-0635 +1 more
Apr 3, 2023 GO-2022-0635 +1 more
Mar 31, 2023 GO-2022-0635 +1 more
Mar 30, 2023 GO-2022-0635 +1 more
Mar 29, 2023 GO-2022-0635 +1 more
Mar 28, 2023 GO-2022-0635 +1 more
Mar 27, 2023 GO-2022-0635 +1 more
Mar 24, 2023 GO-2022-0635 +1 more
Mar 23, 2023 GO-2022-0635 +1 more
Mar 22, 2023 GO-2022-0635 +1 more
Mar 21, 2023 GO-2022-0635 +1 more
Mar 20, 2023 GO-2022-0635 +1 more
Mar 17, 2023 GO-2022-0635 +1 more
Mar 16, 2023 GO-2022-0635 +1 more
Mar 15, 2023 GO-2022-0635 +1 more
Mar 14, 2023 GO-2022-0635 +1 more
Mar 13, 2023 GO-2022-0635 +1 more
Mar 10, 2023 GO-2022-0635 +1 more
Mar 9, 2023 GO-2022-0635 +1 more
Changes in this version
type PivotTableOptions
type RegisteredUserDashboardEmbeddingConfiguration
type RegisteredUserQuickSightConsoleEmbeddingConfiguration
Mar 8, 2023 GO-2022-0635 +1 more
Mar 7, 2023 GO-2022-0635 +1 more
Mar 6, 2023 GO-2022-0635 +1 more
Mar 3, 2023 GO-2022-0635 +1 more
Mar 2, 2023 GO-2022-0635 +1 more
Mar 1, 2023 GO-2022-0635 +1 more
Feb 28, 2023 GO-2022-0635 +1 more
Feb 27, 2023 GO-2022-0635 +1 more
Feb 24, 2023 GO-2022-0635 +1 more
Feb 23, 2023 GO-2022-0635 +1 more
Feb 22, 2023 GO-2022-0635 +1 more
Feb 21, 2023 GO-2022-0635 +1 more
Changes in this version
Feb 20, 2023 GO-2022-0635 +1 more
Feb 17, 2023 GO-2022-0635 +1 more
Feb 16, 2023 GO-2022-0635 +1 more
Feb 15, 2023 GO-2022-0635 +1 more
Feb 14, 2023 GO-2022-0635 +1 more
Feb 13, 2023 GO-2022-0635 +1 more
Feb 10, 2023 GO-2022-0635 +1 more
Feb 9, 2023 GO-2022-0635 +1 more
Feb 8, 2023 GO-2022-0635 +1 more
Feb 7, 2023 GO-2022-0635 +1 more
Feb 6, 2023 GO-2022-0635 +1 more
Feb 3, 2023 GO-2022-0635 +1 more
Feb 2, 2023 GO-2022-0635 +1 more
Changes in this version
type DashboardPublishOptions
type DescribeDashboardDefinitionOutput
type Visual
Feb 1, 2023 GO-2022-0635 +1 more
Jan 31, 2023 GO-2022-0635 +1 more
Jan 30, 2023 GO-2022-0635 +1 more
Jan 27, 2023 GO-2022-0635 +1 more
Jan 26, 2023 GO-2022-0635 +1 more
Jan 25, 2023 GO-2022-0635 +1 more
Jan 24, 2023 GO-2022-0635 +1 more
Jan 23, 2023 GO-2022-0635 +1 more
Jan 20, 2023 GO-2022-0635 +1 more
Changes in this version
type TableConfiguration
Jan 19, 2023 GO-2022-0635 +1 more
Jan 18, 2023 GO-2022-0635 +1 more
Jan 17, 2023 GO-2022-0635 +1 more
Jan 13, 2023 GO-2022-0635 +1 more
Jan 12, 2023 GO-2022-0635 +1 more
Jan 11, 2023 GO-2022-0635 +1 more
Jan 10, 2023 GO-2022-0635 +1 more
Jan 9, 2023 GO-2022-0635 +1 more
Jan 6, 2023 GO-2022-0635 +1 more
Jan 5, 2023 GO-2022-0635 +1 more
Jan 4, 2023 GO-2022-0635 +1 more
Jan 3, 2023 GO-2022-0635 +1 more
Dec 30, 2022 GO-2022-0635 +1 more
Dec 29, 2022 GO-2022-0635 +1 more
Dec 28, 2022 GO-2022-0635 +1 more
Dec 27, 2022 GO-2022-0635 +1 more
Dec 23, 2022 GO-2022-0635 +1 more
Dec 22, 2022 GO-2022-0635 +1 more
Dec 21, 2022 GO-2022-0635 +1 more
Dec 20, 2022 GO-2022-0635 +1 more
Dec 19, 2022 GO-2022-0635 +1 more
Dec 16, 2022 GO-2022-0635 +1 more
Dec 15, 2022 GO-2022-0635 +1 more
Dec 14, 2022 GO-2022-0635 +1 more
Dec 13, 2022 GO-2022-0635 +1 more
Dec 12, 2022 GO-2022-0635 +1 more
Dec 9, 2022 GO-2022-0635 +1 more
Dec 8, 2022 GO-2022-0635 +1 more
Dec 7, 2022 GO-2022-0635 +1 more
Dec 6, 2022 GO-2022-0635 +1 more
Dec 5, 2022 GO-2022-0635 +1 more
Dec 2, 2022 GO-2022-0635 +1 more
Dec 1, 2022 GO-2022-0635 +1 more
Nov 30, 2022 GO-2022-0635 +1 more
Nov 29, 2022 GO-2022-0635 +1 more
Nov 29, 2022 GO-2022-0635 +1 more
Nov 29, 2022 GO-2022-0635 +1 more
Changes in this version
type AnalysisError
type CreateAnalysisInput
type CreateDashboardInput
type CreateTemplateInput
type DashboardError
type DashboardPublishOptions
type QuickSight
type TemplateError
type ThemeConfiguration
type UpdateAnalysisInput
type UpdateDashboardInput
type UpdateTemplateInput
Nov 28, 2022 GO-2022-0635 +1 more
Nov 23, 2022 GO-2022-0635 +1 more
Nov 22, 2022 GO-2022-0635 +1 more
Nov 21, 2022 GO-2022-0635 +1 more
Nov 18, 2022 GO-2022-0635 +1 more
Changes in this version
type AccountSettings
type AnonymousUserEmbeddingExperienceConfiguration
type AthenaParameters
type DataSourceParameters
type GenerateEmbedUrlForAnonymousUserOutput
type QuickSight
type UpdateAccountSettingsInput
Nov 18, 2022 GO-2022-0635 +1 more
Nov 17, 2022 GO-2022-0635 +1 more
Nov 16, 2022 GO-2022-0635 +1 more
Nov 15, 2022 GO-2022-0635 +1 more
Nov 14, 2022 GO-2022-0635 +1 more
Nov 11, 2022 GO-2022-0635 +1 more
Nov 10, 2022 GO-2022-0635 +1 more
Nov 9, 2022 GO-2022-0635 +1 more
Nov 8, 2022 GO-2022-0635 +1 more
Nov 7, 2022 GO-2022-0635 +1 more
Nov 4, 2022 GO-2022-0635 +1 more
Nov 3, 2022 GO-2022-0635 +1 more
Nov 2, 2022 GO-2022-0635 +1 more
Nov 1, 2022 GO-2022-0635 +1 more
Oct 31, 2022 GO-2022-0635 +1 more
Oct 28, 2022 GO-2022-0635 +1 more
Oct 27, 2022 GO-2022-0635 +1 more
Oct 26, 2022 GO-2022-0635 +1 more
Oct 25, 2022 GO-2022-0635 +1 more
Oct 24, 2022 GO-2022-0635 +1 more
Oct 21, 2022 GO-2022-0635 +1 more
Oct 20, 2022 GO-2022-0635 +1 more
Oct 19, 2022 GO-2022-0635 +1 more
Oct 18, 2022 GO-2022-0635 +1 more
Oct 17, 2022 GO-2022-0635 +1 more
Oct 14, 2022 GO-2022-0635 +1 more
Oct 13, 2022 GO-2022-0635 +1 more
Oct 7, 2022 GO-2022-0635 +1 more
Changes in this version
type DataSourceCredentials
Oct 6, 2022 GO-2022-0635 +1 more
Oct 5, 2022 GO-2022-0635 +1 more
Oct 4, 2022 GO-2022-0635 +1 more
Oct 3, 2022 GO-2022-0635 +1 more
Sep 30, 2022 GO-2022-0635 +1 more
Sep 29, 2022 GO-2022-0635 +1 more
Sep 27, 2022 GO-2022-0635 +1 more
Sep 26, 2022 GO-2022-0635 +1 more
Sep 23, 2022 GO-2022-0635 +1 more
Sep 22, 2022 GO-2022-0635 +1 more
Sep 21, 2022 GO-2022-0635 +1 more
Sep 20, 2022 GO-2022-0635 +1 more
Sep 19, 2022 GO-2022-0635 +1 more
Sep 16, 2022 GO-2022-0635 +1 more
Sep 15, 2022 GO-2022-0635 +1 more
Sep 14, 2022 GO-2022-0635 +1 more
Sep 13, 2022 GO-2022-0635 +1 more
Sep 12, 2022 GO-2022-0635 +1 more
Sep 9, 2022 GO-2022-0635 +1 more
Sep 8, 2022 GO-2022-0635 +1 more
Sep 7, 2022 GO-2022-0635 +1 more
Sep 6, 2022 GO-2022-0635 +1 more
Sep 2, 2022 GO-2022-0635 +1 more
Sep 1, 2022 GO-2022-0635 +1 more
Aug 31, 2022 GO-2022-0635 +1 more
Aug 30, 2022 GO-2022-0635 +1 more
Aug 29, 2022 GO-2022-0635 +1 more
Aug 26, 2022 GO-2022-0635 +1 more
Aug 25, 2022 GO-2022-0635 +1 more
Aug 24, 2022 GO-2022-0635 +1 more
Changes in this version
type AnonymousUserEmbeddingExperienceConfiguration
type RegisteredUserEmbeddingExperienceConfiguration
Aug 23, 2022 GO-2022-0635 +1 more
Aug 22, 2022 GO-2022-0635 +1 more
